urban aristocracy™ ([info]oliveurban) wrote in [info]urban_phoenix,

Fastest Growing Cities in the U.S. 2000-04:

The fastest growing U.S. cities over 100,000 based on percentage growth. Included below is a list of all U.S. cities with at least 10% growth between 2000 and 2004. Gilbert is the fastest in the country. All Arizona cities (4 in total) are bolded. Source: http://www.census.gov

+ Key:
# Rank - City Name - 2004 Pop. - 2000 Pop. - Raw # Change - % Change

1 Gilbert town, Arizona 156,917 110,049 46,868 42.6
2 Miramar city, Florida 101,486 72,739 28,747 39.5
3 North Las Vegas city, Nevada 158,748 115,488 43,260 37.5
4 Port St. Lucie city, Florida 118,396 88,774 29,622 33.4
5 Roseville city, California 103,609 79,920 23,689 29.6
6 Henderson city, Nevada 224,829 175,395 49,434 28.2
7 Chandler city, Arizona 223,991 176,939 47,052 26.6
8 Cape Coral city, Florida 127,985 102,286 25,699 25.1
9 Rancho Cucamonga city, California 159,346 127,743 31,603 24.7
10 Irvine city, California 178,317 143,072 35,245 24.6
11 Elk Grove city, California 100,760 81,100 19,660 24.2
12 Thornton city, Colorado 102,072 82,550 19,522 23.6
13 Fontana city, California 158,715 128,937 29,778 23.1
14 Peoria city, Arizona 132,487 108,987 23,500 21.6
15 Joliet city, Illinois 129,519 106,672 22,847 21.4
16 Chula Vista city, California 204,879 173,555 31,324 18.0
17 Moreno Valley city, California 166,290 142,379 23,911 16.8
18 Bakersfield city, California 283,936 243,135 40,801 16.8
19 Olathe city, Kansas 108,390 93,043 15,347 16.5
20 Aurora city, Illinois 166,614 143,150 23,464 16.4
21 Corona city, California 145,398 125,251 20,147 16.1
22 Raleigh city, North Carolina 326,653 283,025 43,628 15.4
23 Brownsville city, Texas 161,225 139,715 21,510 15.4
24 Stockton city, California 279,888 243,825 36,063 14.8
25 Laredo city, Texas 203,212 177,400 25,812 14.6
26 Visalia city, California 104,655 91,996 12,659 13.8
27 McAllen city, Texas 120,743 106,440 14,303 13.4
28 Riverside city, California 288,384 255,179 33,205 13.0
29 Palmdale city, California 131,153 116,848 14,305 12.2
30 Sacramento city, California 454,330 407,018 47,312 11.6
31 Las Vegas city, Nevada 534,847 479,681 55,166 11.5
32 Antioch city, California 100,923 90,532 10,391 11.5
33 Fort Worth city, Texas 603,337 541,349 61,988 11.5
34 Plano city, Texas 245,411 222,014 23,397 10.5
35 Grand Prairie city, Texas 140,320 127,427 12,893 10.1
36 Mesa city, Arizona 437,454 397,776 39,678 10.0

  • Post a new comment

    Error

    Anonymous comments are disabled in this journal

    Your reply will be screened

    Your IP address will be recorded 

  • 0 comments
Create an Account
Forgot your login or password?
Facebook Twitter More login options
English • Español • Deutsch • Русский…